<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Bazaar</title>
	<atom:link href="http://digitalbazaar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalbazaar.com</link>
	<description>Collaborative Digital Content Distribution</description>
	<lastBuildDate>Tue, 14 Jun 2011 18:20:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>PaySwarm Developer Sandbox Launched</title>
		<link>http://digitalbazaar.com/2011/05/05/payswarm-sandbox/</link>
		<comments>http://digitalbazaar.com/2011/05/05/payswarm-sandbox/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:52:23 +0000</pubDate>
		<dc:creator>Manu Sporny</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[PaySwarm]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://digitalbazaar.com/?p=801</guid>
		<description><![CDATA[After being in development for around 9 months, we are proud to announce the first release of the PaySwarm Developer Sandbox. This release includes a working implementation of the PaySwarm universal payment platform, an OAuth-based REST API, and a WordPress plugin that allows articles to be sold in a standards-compliant manner. 
]]></description>
		<wfw:commentRss>http://digitalbazaar.com/2011/05/05/payswarm-sandbox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WebID and W3C Identity Workshop</title>
		<link>http://digitalbazaar.com/2011/04/30/webid-and-w3c-identity-workshop/</link>
		<comments>http://digitalbazaar.com/2011/04/30/webid-and-w3c-identity-workshop/#comments</comments>
		<pubDate>Sun, 01 May 2011 00:13:53 +0000</pubDate>
		<dc:creator>Manu Sporny</dc:creator>
				<category><![CDATA[PaySwarm]]></category>

		<guid isPermaLink="false">http://digitalbazaar.com/?p=788</guid>
		<description><![CDATA[The World Wide Web Consortium (W3C) is starting to tackle the sticky issue of identity on the Web. For those not familiar with the W3C name - they are the stewards of a number of the most important standards that make the Web work - the HTML, CSS, DOM, XML, RDFa, SVG and a number of other  specifications and technologies. There will be an <a href="http://www.w3.org/2011/identity-ws/">Identity in the Browser</a> workshop in Mountain View, California on May 24th and 25th 2011. Digital Bazaar was asked to submit a position paper for the  workshop, and this blog post summarizes some of the information in that paper.]]></description>
		<wfw:commentRss>http://digitalbazaar.com/2011/04/30/webid-and-w3c-identity-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PaySwarm Vocabulary</title>
		<link>http://digitalbazaar.com/2011/03/31/payswarm-vocab/</link>
		<comments>http://digitalbazaar.com/2011/03/31/payswarm-vocab/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 00:37:22 +0000</pubDate>
		<dc:creator>Manu Sporny</dc:creator>
				<category><![CDATA[PaySwarm]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://digitalbazaar.com/?p=777</guid>
		<description><![CDATA[In our push toward the first public release of the <a href="http://payswarm.com/">PaySwarm standard</a>, development platform, and commercial release of the first PaySwarm Authority - we have released a key building block of the PaySwarm specification: <a href="http://purl.org/payswarm">The PaySwarm Vocabulary</a>. The vocabulary outlines the concepts that are active on any PaySwarm-compliant network - people, financial accounts, assets, licenses, listings and contracts. The vocabulary is used by PaySwarm applications to communicate with one another using a common commerce language.]]></description>
		<wfw:commentRss>http://digitalbazaar.com/2011/03/31/payswarm-vocab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Standards and Competition</title>
		<link>http://digitalbazaar.com/2011/02/28/payment-standards/</link>
		<comments>http://digitalbazaar.com/2011/02/28/payment-standards/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 04:36:05 +0000</pubDate>
		<dc:creator>Manu Sporny</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[PaySwarm]]></category>

		<guid isPermaLink="false">http://digitalbazaar.com/?p=757</guid>
		<description><![CDATA[We are often asked why Digital Bazaar is creating a <a href="http://payswarm.com/">standard for Universal Payments</a> on the Web. Visa and Mastercard exist. PayPal is widely known and used. Google Checkout and Amazon Payments also cover retailers willing to hitch their store to yet another proprietary checkout mechanism. The brands are well known and recognized. Many competitors and good brand recognition are good for the marketplace, right?

Not Always.]]></description>
		<wfw:commentRss>http://digitalbazaar.com/2011/02/28/payment-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards Universal Web Commerce</title>
		<link>http://digitalbazaar.com/2011/01/31/web-commerce/</link>
		<comments>http://digitalbazaar.com/2011/01/31/web-commerce/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:36:05 +0000</pubDate>
		<dc:creator>Manu Sporny</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[PaySwarm]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://digitalbazaar.com/?p=737</guid>
		<description><![CDATA[The <a href="http://payswarm.com/">PaySwarm Reference Platform</a> uses the Semantic Web. That means that it understands the information it reads in a web page and uses that knowledge to accomplish its tasks, for example, performing financial transactions. Machines understand what is in a web page by reading <em>meta-data</em> embedded in the page. The meta-data is expressed using a machine-readable <em>vocabulary</em> to describe human concepts. Vocabularies are basically dictionaries for computers - telling them more about each concept described by a particular term. In our push toward the first public release of the PaySwarm Reference Platform, we have released two of these vocabularies. One of them is for describing Commercial exchanges and one is for describing Digital Signatures. This blog post discusses what each one of them does and how they fit into the greater PaySwarm ecosystem.]]></description>
		<wfw:commentRss>http://digitalbazaar.com/2011/01/31/web-commerce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Services: JSON vs. XML</title>
		<link>http://digitalbazaar.com/2010/11/22/json-vs-xml/</link>
		<comments>http://digitalbazaar.com/2010/11/22/json-vs-xml/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 18:59:21 +0000</pubDate>
		<dc:creator>Manu Sporny</dc:creator>
				<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://digitalbazaar.com/?p=700</guid>
		<description><![CDATA[Recently a few XML experts have been claiming that the decision made by large Web Service providers, like Twitter and Foursquare, to drop XML from their Web Services infrastructure is not very interesting news. They also assert that the claims that JSON is more useful than XML for the majority of Web Services is wishful thinking by a "cadre of Web API designers" that have yet to provide "richer APIs". As the rest of this post will attempt to explain, some of these folks may be missing the bigger sea change that is happening.]]></description>
		<wfw:commentRss>http://digitalbazaar.com/2010/11/22/json-vs-xml/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Linked Data for JSON</title>
		<link>http://digitalbazaar.com/2010/10/30/json-ld/</link>
		<comments>http://digitalbazaar.com/2010/10/30/json-ld/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 14:30:48 +0000</pubDate>
		<dc:creator>Manu Sporny</dc:creator>
				<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://digitalbazaar.com/?p=684</guid>
		<description><![CDATA[A global model for sharing information, once a dream, and then a reality with the Internet and the Web, is now becoming a fundamental part of the systems that we build. As we automate much of the sharing of information, we need to be able to express this shared data to computers in a way that is both easy for them to process and also easy for web developers to understand. We need a way of expressing Linked Data in JSON...]]></description>
		<wfw:commentRss>http://digitalbazaar.com/2010/10/30/json-ld/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Making Payments Frictionless</title>
		<link>http://digitalbazaar.com/2010/09/12/payswarm-api/</link>
		<comments>http://digitalbazaar.com/2010/09/12/payswarm-api/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 13:31:24 +0000</pubDate>
		<dc:creator>Manu Sporny</dc:creator>
				<category><![CDATA[Bitmunk]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[PaySwarm]]></category>

		<guid isPermaLink="false">http://digitalbazaar.com/?p=643</guid>
		<description><![CDATA[We always strive to make using the PaySwarm web platform as simple as possible for developers. With that goal in mind, we are launching a new PaySwarm Developer API and a <a href="http://dev.payswarm.com/">development website</a> today. We are also releasing a <a href="https://payswarm.com/demos/oauth/news/previews/1">demonstration</a> of the PaySwarm web platform as it applies to bloggers, journalists, newspapers and magazines...]]></description>
		<wfw:commentRss>http://digitalbazaar.com/2010/09/12/payswarm-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebID &#8211; Universal Login for the Web</title>
		<link>http://digitalbazaar.com/2010/08/07/webid/</link>
		<comments>http://digitalbazaar.com/2010/08/07/webid/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 18:13:13 +0000</pubDate>
		<dc:creator>Manu Sporny</dc:creator>
				<category><![CDATA[Bitmunk]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://blog.digitalbazaar.com/?p=513</guid>
		<description><![CDATA[If there is one thing that is universal to all websites, it is the login process. Almost every website requires you to create an account, enter your e-mail address, verify your account, and log in before you can use any of the advanced features of the website.

Wouldn't it be great if there was a universal login mechanism for the web? One where you just had to click a login button and your browser would take care of filling out your account details? What if you didn't need to remember different passwords to log into websites? What if we could do all of this and ensure that only you and the website you are communicating with would be able to see the data you are sending?

The good news is that there are some very smart people working on this problem. The solution is called <a href="http://esw.w3.org/Foaf%2Bssl">WebID</a>. The bad news is that there remained one problem that would take the browser vendors years to solve. That is, until Dave Longley (our CTO), discovered a way to make WebID work in all the current browsers in use today, including Internet Explorer...
]]></description>
		<wfw:commentRss>http://digitalbazaar.com/2010/08/07/webid/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A JavaScript Implementation of TLS (Part 2/2)</title>
		<link>http://digitalbazaar.com/2010/07/20/javascript-tls-2/</link>
		<comments>http://digitalbazaar.com/2010/07/20/javascript-tls-2/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:12:47 +0000</pubDate>
		<dc:creator>Dave Longley</dc:creator>
				<category><![CDATA[Bitmunk]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://blog.digitalbazaar.com/?p=333</guid>
		<description><![CDATA[In the <a href="http://blog.digitalbazaar.com/2010/07/20/javascript-tls-1">previous article</a> that we did on a JavaScript implementation of TLS, we explained why we created <a href="http://github.com/digitalbazaar/forge/blob/master/README">Forge</a>, <a href="http://github.com/digitalbazaar/forge">which we released as open source software</a>. To summarize, before Forge, there was no easy way to access a home computer using just JavaScript and Flash - technologies that exist in <a href="http://www.adobe.com/products/player_census/flashplayer/version_penetration.html">98.9%</a> of all browsers. With Forge, application providers such as Google Docs can now provide access to your home computer in a way that is safe and secure...]]></description>
		<wfw:commentRss>http://digitalbazaar.com/2010/07/20/javascript-tls-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A JavaScript Implementation of TLS (Part 1/2)</title>
		<link>http://digitalbazaar.com/2010/07/20/javascript-tls-1/</link>
		<comments>http://digitalbazaar.com/2010/07/20/javascript-tls-1/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:55:29 +0000</pubDate>
		<dc:creator>Dave Longley</dc:creator>
				<category><![CDATA[Bitmunk]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://blog.digitalbazaar.com/?p=321</guid>
		<description><![CDATA[Digital Bazaar has written a pure <a href="http://en.wikipedia.org/wiki/Javascript">JavaScript</a> <a href="http://en.wikipedia.org/wiki/Transport_Layer_Security">TLS</a> client implementation and <a href="http://github.com/digitalbazaar/forge">released it as open source software</a>. The project is called <a href="http://github.com/digitalbazaar/forge/blob/master/README">Forge</a>.

<strong>To our knowledge a JavaScript implementation of TLS has never been done before</strong>. But, if you are a developer, you might be thinking: Wow, that sounds completely inane. Is this just another case of a bored developer engaged in an esoteric demonstration that something crazy is possible? It is useful. We promise.

If you are not a developer, you might be wondering what TLS is and what JavaScript has to do with it at all. Well, first, TLS stands for <strong>Transport Layer Security</strong> and is just the fancy name behind what makes "https" websites secure. You may have heard of SSL (Secure Socket Layer) before. TLS is the latest version of SSL and is more appropriately named because data does not have to travel over a "socket"; it can be transported in many different ways. So why would someone think a JavaScript TLS implementation is useful?]]></description>
		<wfw:commentRss>http://digitalbazaar.com/2010/07/20/javascript-tls-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Web Stack Myths: PHP is Faster Than You Think</title>
		<link>http://digitalbazaar.com/2010/06/12/myth-busting-php/</link>
		<comments>http://digitalbazaar.com/2010/06/12/myth-busting-php/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 03:18:47 +0000</pubDate>
		<dc:creator>Manu Sporny</dc:creator>
				<category><![CDATA[Bitmunk]]></category>

		<guid isPermaLink="false">http://blog.digitalbazaar.com/?p=288</guid>
		<description><![CDATA[Lies, Damn Lies and Benchmarks. Software benchmarking is like trying to measure the individual performance of soccer players on a team and then using that information to predict how they will do in the World Cup. When there is a clear gap between the abilities of a novice and the abilities of a professional, the outcome is almost always predictable. Things get interesting, however, when you take professionals at the height of their careers and pit them against each other. 

Benchmarking software follows the same philosophy. There are so many variables at play that it is often hard to predict how one set of benchmarks will play out in the real world. By forcing two state-of-the-art systems to their limits, we can learn about strengths and weaknesses in each system. Over the past week, we did a small project to benchmark the latest release of Monarch3 against Apache2 and PHP5 - the results surprised us...]]></description>
		<wfw:commentRss>http://digitalbazaar.com/2010/06/12/myth-busting-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitmunk 3.2.3: Speed Improvements</title>
		<link>http://digitalbazaar.com/2010/06/09/speed-improvements/</link>
		<comments>http://digitalbazaar.com/2010/06/09/speed-improvements/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:03:40 +0000</pubDate>
		<dc:creator>Manu Sporny</dc:creator>
				<category><![CDATA[Bitmunk]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://blog.digitalbazaar.com/?p=277</guid>
		<description><![CDATA[It has only been one month since our last release, either we are getting good at building and releasing software, or we got lucky. We'll let you decide. Improvements in this release include:

<ul>
<li>Networking Speed - We have improved Monarch's already impressive HTTP networking stack by greatly improving the number of simultaneous requests we can process per second. This not only improves the Bitmunk website, but all of the PaySwarm peer-to-peer software. Performance results will be published soon.</li>
<li>Website Responsiveness - A number of changes have been made to reduce page load times. We have focused on Javascript minimization, resource caching and compression.</li>
</ul>

Read on to find out the details...]]></description>
		<wfw:commentRss>http://digitalbazaar.com/2010/06/09/speed-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitmunk 3.2.2: Good Relations and Greening</title>
		<link>http://digitalbazaar.com/2010/05/06/bitmunk-3-2-2/</link>
		<comments>http://digitalbazaar.com/2010/05/06/bitmunk-3-2-2/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:55:39 +0000</pubDate>
		<dc:creator>Manu Sporny</dc:creator>
				<category><![CDATA[Bitmunk]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://blog.digitalbazaar.com/?p=260</guid>
		<description><![CDATA[We are happy to announce the latest release of the <a href="http://bitmunk.com/">Bitmunk Website</a> and the <a href="http://payswarm.com/">PaySwarm software</a>. It has been three months since our last release. This launch has a number of new features that are pretty exciting:

<ul>
	<li>Green Computing - We have replaced the standard Apache+PHP+Smarty web server stack with the Monarch Web server stack. This has improved performance by 468% and reduced the number of servers we need by a factor of 4. Reducing our carbon footprint by 4x is not only green, but greatly reduces long-term operating and maintenance costs as well.</li>
	<li>Semantic Web - We have published a new set of over 74 million pieces of machine-readable data in our pages, 11 million of which consist of pricing data via the <a href="http://www.heppnetz.de/projects/goodrelations/">Good Relations Vocabulary</a>. We are using <a href="http://en.wikipedia.org/wiki/Rdfa">RDFa</a> to publish the data.</li>
	<li>The Experience - Finding and buying what you want is now faster, with less annoying screens in the way between you and your music. The PaySwarm software now supports Windows 7 (32-bit and 64-bit versions).</li>
</ul>

Read on to find out more...]]></description>
		<wfw:commentRss>http://digitalbazaar.com/2010/05/06/bitmunk-3-2-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Monarch</title>
		<link>http://digitalbazaar.com/2010/02/07/monarch-2/</link>
		<comments>http://digitalbazaar.com/2010/02/07/monarch-2/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 14:59:29 +0000</pubDate>
		<dc:creator>Manu Sporny</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blog.digitalbazaar.com/?p=545</guid>
		<description><![CDATA[Monarch One of the fastest web service servers in the world. Monarch is an open-source, high-performance, scalable, REST-based, native JSON web services architecture best suited for sites that rely on thousands of web service calls per minute.]]></description>
		<wfw:commentRss>http://digitalbazaar.com/2010/02/07/monarch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaySwarming Goes Open Source</title>
		<link>http://digitalbazaar.com/2010/02/01/bitmunk-payswarming/</link>
		<comments>http://digitalbazaar.com/2010/02/01/bitmunk-payswarming/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:51:52 +0000</pubDate>
		<dc:creator>Manu Sporny</dc:creator>
				<category><![CDATA[Bitmunk]]></category>

		<guid isPermaLink="false">http://blog.digitalbazaar.com/?p=253</guid>
		<description><![CDATA[In December 2009 we released Monarch, an ultra-fast web application server framework, as an <a href="http://blog.digitalbazaar.com/2009/12/14/monarch/">open source project</a>. This month, we're releasing a reference implementation of the <a href="http://payswarm.com/">PaySwarm web platform</a>. That's right, we're releasing the Bitmunk Personal Edition source code!

The software that we are releasing today enables the people that create digital content to distribute it through the Web and receive payment directly from their fans and customers. It is also designed to help fans and customers distribute digital content on behalf of the content creators in a way that is both legal and financially beneficial to the creators, fans and customers. The technology is designed to be integrated directly into web browsers and web devices, finally making legal digital content distribution a first-class citizen on the web...]]></description>
		<wfw:commentRss>http://digitalbazaar.com/2010/02/01/bitmunk-payswarming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitmunk 3.2.1: Video and Data Sales</title>
		<link>http://digitalbazaar.com/2010/01/31/bitmunk-3-2-1/</link>
		<comments>http://digitalbazaar.com/2010/01/31/bitmunk-3-2-1/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:09:49 +0000</pubDate>
		<dc:creator>Manu Sporny</dc:creator>
				<category><![CDATA[Bitmunk]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Television, Movies and Video]]></category>

		<guid isPermaLink="false">http://blog.digitalbazaar.com/?p=241</guid>
		<description><![CDATA[Bitmunk 3.2.1 was released this weekend, which included several bug fixes and the basis of two new really cool features.

While we were polishing the Bitmunk 3.2 release, we spent the time to make Firefox integration a bit cleaner:

<ul>
<li>We now support Firefox 3.6.</li>
<li>Only one tab is created for the Bitmunk Personal Edition software. That tab is focused whenever you purchase anything via Bitmunk</li>
<li>Firefox will now auto-discover the page that you use to control your Bitmunk software.</li>
<li>The interface has been made a bit more responsive.</li>
</ul>

Read more...]]></description>
		<wfw:commentRss>http://digitalbazaar.com/2010/01/31/bitmunk-3-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaySwarm</title>
		<link>http://digitalbazaar.com/2010/01/07/payswarm/</link>
		<comments>http://digitalbazaar.com/2010/01/07/payswarm/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:56:22 +0000</pubDate>
		<dc:creator>Manu Sporny</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blog.digitalbazaar.com/?p=543</guid>
		<description><![CDATA[PaySwarm The PaySwarm web platform is an open standard that enables universal payments on the Web. The technology empowers web browsers and web devices to execute micro-payments and perform copyright-aware, peer-to-peer digital media distribution.]]></description>
		<wfw:commentRss>http://digitalbazaar.com/2010/01/07/payswarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monarch: Next Generation REST Web Services</title>
		<link>http://digitalbazaar.com/2009/12/14/monarch/</link>
		<comments>http://digitalbazaar.com/2009/12/14/monarch/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:35:05 +0000</pubDate>
		<dc:creator>Manu Sporny</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://blog.digitalbazaar.com/?p=233</guid>
		<description><![CDATA[Network-centric computing has been gaining significant mind-share over the past decade. We have started to shift our thinking of our computing environment from applications and documents that strictly reside on our personal computers to applications and documents that may reside on a variety of websites on the Internet. From Gmail, to Dropbox, to Facebook, to Twitter - the landscape of how we interact with computers is changing.

The companies that understand this shift to Web Services and build out technology to track this shift in usage will emerge as the leaders of the computing industry in the next several years. Their infrastructure will be a competitive advantage, specifically - how quickly and efficiently their developers will be able to grow their services while keeping costs down.

To help the industry take advantage of this shift, we have released Monarch as an open source project. Monarch is a state-of-the-art Web Services framework. It is used to build the core web services that a company will provide its customers. Scaling up and out while reducing costs will separate the market leaders from the rest of the pack - Monarch provides this competitive advantage...]]></description>
		<wfw:commentRss>http://digitalbazaar.com/2009/12/14/monarch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bitmunk 3.2: The Legal P2P Music Network</title>
		<link>http://digitalbazaar.com/2009/11/30/bitmunk-3-2-launched/</link>
		<comments>http://digitalbazaar.com/2009/11/30/bitmunk-3-2-launched/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:00:22 +0000</pubDate>
		<dc:creator>Manu Sporny</dc:creator>
				<category><![CDATA[Bitmunk]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://blog.digitalbazaar.com/?p=224</guid>
		<description><![CDATA[Today, we launched Bitmunk Personal Edition 3.2 - the first piece of software in the world to enable <a href="http://blog.digitalbazaar.com/2006/12/01/collaborative-content-distribution/">collaborative content distribution</a>. Bitmunk is a plug-in for the Firefox web browser. This release adds the ability to sell DRM-free music from your computer, on behalf of artists, via an open, standards-based, peer-to-peer network.

We will be working toward standardizing this technology for web browsers over the next several years. This work will establish a world-wide, open mechanism for the distribution of digital content via web browsers that not only benefit artists, but fans as well. In short - when a file is traded using Bitmunk 3.2, the artist is paid and the fan is paid. You can legally resell the music you buy via the network and get paid for the bandwidth you contribute to the sale.

This is a bold new approach to music distribution. We certainly think it is inevitable that digital content will eventually be distributed in this way. Here's how it works...]]></description>
		<wfw:commentRss>http://digitalbazaar.com/2009/11/30/bitmunk-3-2-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

